The Aluminum Hydraulic Cylinder Series combines high lifting capacity with lightweight portability, making it ideal for applications where weight reduction, mobility, and operational efficiency are critical. Manufactured from high-strength 7075-T6 aluminum alloy, these cylinders deliver excellent performance, corrosion resistance, and durability.
BETE Aluminum Hydraulic Cylinder Series is engineered to provide powerful hydraulic lifting solutions while significantly reducing equipment weight compared to traditional steel cylinders. Designed for field operations, maintenance projects, and applications requiring frequent transportation, these cylinders offer an ideal balance of strength, portability, and reliability.
![]() |
![]() |
| ◢ Aluminum alloy construction, lightweight & portable ◢ 7075-T6 aluminum alloy for maximum capacity with minimum weight ◢ Anodized pads and cylinder body for wear resistance and longer service life ◢ High-strength spring for fast plunger retraction ◢ Multi-layer oil seal design to reduce friction and resist side load damage ◢ Top nut prevents plunger over-extension ◢ All models are supplied with a 3/8 NPT quick coupler and a dust cap |
| Handle Type(S) | Model | Ton (t) | Stroke (mm) | Pressure Area (cm²) | Oil Volume (cm³) | Closed Height A(mm) | Extended Height (mm) | Outer Dia. D(mm) | Inner Dia. E(mm) | Ram Dia. F(mm) | Weight (kg) |
| ■ | RAC-202 | 20 | 50 | 31.2 | 156 | 174 | 224 | 85 | 63 | 50 | 3.6 |
| ■ | RAC-204 | 20 | 100 | 31.2 | 312 | 224 | 324 | 85 | 63 | 50 | 4.1 |
| ■ | RAC-206 | 20 | 150 | 31.2 | 468 | 274 | 424 | 85 | 63 | 50 | 4.6 |
| ■ | RAC-302 | 30 | 50 | 44.2 | 221 | 181 | 231 | 100 | 75 | 60 | 4.5 |
| ■ | RAC-304 | 30 | 100 | 44.2 | 442 | 231 | 331 | 100 | 75 | 60 | 5.2 |
| ■ | RAC-306 | 30 | 150 | 44.2 | 663 | 281 | 431 | 100 | 75 | 60 | 5.9 |
| ■ | RAC-502 | 50 | 50 | 70.9 | 354 | 186 | 236 | 130 | 95 | 80 | 8.5 |
| ■ | RAC-504 | 50 | 100 | 70.9 | 709 | 236 | 336 | 130 | 95 | 80 | 9.8 |
| ■ | RAC-506 | 50 | 150 | 70.8 | 1063 | 286 | 436 | 130 | 95 | 80 | 11.1 |
| ■ | RAC-1004 | 100 | 100 | 143.1 | 1431 | 271 | 371 | 180 | 135 | 110 | 19.6 |
| ■ | RAC-1006 | 100 | 150 | 143.1 | 2147 | 321 | 471 | 180 | 135 | 110 | 21.9 |
| ■ | RAC-1008 | 100 | 200 | 143.1 | 2863 | 371 | 571 | 180 | 135 | 110 | 24.2 |
| ■ | RAC-1506 | 150 | 150 | 227 | 3405 | 343 | 493 | 230 | 170 | 140 | 33.3 |
![]() |
|
|
◢ Aluminum alloy design, lightweight and portable Hydraulic Power Unit Hydraulic Cylinder Capacity Selection |
|
| Model | Ton (t) | Stroke (mm) | Force (t) Push | Force (t) Pull | Pressure Area(mm2) Push | Pressure Area(mm2) Pull | Oil Volume (cm3) Push | Oil Volume (cm3) Pull | Closed Height A (mm) | Extended Height B (mm) | Inner Dia. D(mm) | Outer Dia. E(mm) | Ram Dia. F(mm) | Bottom Inlet Port Position | Top Inlet Port Position | Spacer Pad Dia. J(mm) | Protrusion Height K (mm) | Weight (kg) |
| RAR-202 | 20 | 50 | 218 | 130 | 31.2 | 18.6 | 156 | 93 | 189 | 239 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 7.4 |
| RAR-204 | 20 | 100 | 218 | 130 | 31.2 | 18.6 | 312 | 186 | 239 | 339 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 8 |
| RAR-206 | 20 | 150 | 218 | 130 | 31.2 | 18.6 | 468 | 279 | 289 | 439 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 8.6 |
| RAR-208 | 20 | 200 | 218 | 130 | 31.2 | 18.6 | 624 | 372 | 339 | 539 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 9.2 |
| RAR-2010 | 20 | 250 | 218 | 130 | 31.2 | 18.6 | 780 | 465 | 389 | 639 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 9.8 |
| RAR-302 | 30 | 50 | 309 | 171 | 44.2 | 24.5 | 221 | 123 | 201 | 251 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 8.6 |
| RAR-304 | 30 | 100 | 309 | 171 | 44.2 | 24.5 | 442 | 245 | 251 | 351 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 9.5 |
| RAR-306 | 30 | 150 | 309 | 171 | 44.2 | 24.5 | 663 | 368 | 301 | 451 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 10.4 |
| RAR-308 | 30 | 200 | 309 | 171 | 44.2 | 24.5 | 884 | 490 | 351 | 551 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 11.3 |
| RAR-3010 | 30 | 250 | 309 | 171 | 44.2 | 24.5 | 1105 | 613 | 401 | 651 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 12.2 |
| RAR-502 | 50 | 50 | 496 | 187 | 70.9 | 26.7 | 354 | 134 | 201 | 251 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 11.1 |
| RAR-504 | 50 | 100 | 496 | 187 | 70.9 | 26.7 | 709 | 267 | 251 | 351 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 12.7 |
| RAR-506 | 50 | 150 | 496 | 187 | 70.9 | 26.7 | 1063 | 401 | 301 | 451 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 14.3 |
| RAR-508 | 50 | 200 | 496 | 187 | 70.9 | 26.7 | 1417 | 534 | 351 | 551 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 15.9 |
| RAR-5010 | 50 | 250 | 496 | 187 | 70.9 | 26.7 | 1771 | 668 | 401 | 651 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 17.5 |
| RAR-1002 | 100 | 50 | 1002 | 556 | 143.1 | 79.5 | 715 | 398 | 251 | 301 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 16.4 |
| RAR-1004 | 100 | 100 | 1002 | 556 | 143.1 | 79.5 | 1431 | 795 | 301 | 401 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 19.3 |
| RAR-1006 | 100 | 150 | 1002 | 556 | 143.1 | 79.5 | 2147 | 1193 | 351 | 501 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 22.2 |
| RAR-1008 | 100 | 200 | 1002 | 556 | 143.1 | 79.5 | 2863 | 1590 | 401 | 601 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 25.1 |
| RAR-10010 | 100 | 250 | 1002 | 556 | 143.1 | 79.5 | 3578 | 1988 | 451 | 701 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 28 |
| RAR-1502 | 150 | 50 | 1589 | 924 | 227 | 132 | 1135 | 660 | 248 | 298 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 24.2 |
| RAR-1504 | 150 | 100 | 1589 | 924 | 227 | 132 | 2270 | 1320 | 298 | 398 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 28.9 |
| RAR-1506 | 150 | 150 | 1589 | 924 | 227 | 132 | 3405 | 1980 | 348 | 498 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 33.2 |
| RAR-1508 | 150 | 200 | 1589 | 924 | 227 | 132 | 4540 | 2610 | 398 | 598 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 37.9 |
| RAR-15010 | 150 | 250 | 1589 | 924 | 227 | 132 | 5675 | 3300 | 448 | 698 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 42.6 |
Application
The Aluminum Hydraulic Cylinder Series is designed for lifting, positioning, maintenance, and load-handling applications where portability and ease of transportation are critical. Manufactured from high-strength 7075-T6 aluminum alloy, these cylinders provide the same powerful performance as conventional steel cylinders while significantly reducing overall weight.
Widely used in construction, bridge maintenance, power generation, mining, railway systems, shipbuilding, and industrial plant maintenance, the series is particularly suitable for field operations that require frequent equipment relocation. The lightweight design helps improve operator efficiency, reduce transportation effort, and simplify setup in remote or hard-to-access working environments while maintaining reliable lifting performance and durability.