Featuring single-acting, double-acting, and hollow designs, these hydraulic cylinders provide reliable force output, durable construction, and high-performance operation in demanding environments.
BETE Hydraulic Cylinder Series provides versatile hydraulic force solutions for a wide range of industrial applications. Designed for lifting, pushing, pulling, pressing, positioning, and maintenance operations, the series includes single-acting and double-acting hydraulic cylinders as well as hollow hydraulic cylinders for specialized applications requiring tensioning, pulling, or fixture-assisted operations.

Product Features
![]() |
◢ Single-acting cylinder, spring return for fast & easy operation ◢ High-strength alloy steel piston, durable & long service life ◢ Paint-coated surface for better corrosion resistance; equipped with a handle for easy carrying |
![]() |
![]() |
![]() |
| Handle Type (O) | Handle Type (S) | Model | Ton (t) | Stroke (mm) | Pressure Area (cm²) | Oil Volume (cm³) | Closed Height A(mm) | Extended Height (mm) | Outer Dia. D(mm) | Inner Dia. E(mm) | Ram Dia. F(mm) | Thread Length X(mm) | Weight (kg) |
| RC50 | 5 | 16 | 6.5 | 11 | 42 | 58 | 28.7 | 25.4 | 1½"-16 | 28 | 1.1 | ||
| RC51 | 5 | 25 | 6.5 | 16 | 110 | 38 | 28.7 | 25.4 | 1½"-16 | 28 | 1.1 | ||
| RC53 | 5 | 76 | 6.5 | 50 | 165 | 38 | 28.7 | 25.4 | 1½"-16 | 28 | 1.5 | ||
| RC55 | 5 | 127 | 6.5 | 83 | 215 | 38 | 28.7 | 25.4 | 1½"-16 | 28 | 1.9 | ||
| RC57 | 5 | 177 | 6.5 | 115 | 273 | 38 | 28.7 | 25.4 | 1½"-16 | 28 | 2.4 | ||
| RC59 | 5 | 232 | 6.5 | 151 | 323 | 38 | 28.7 | 25.4 | 1½"-16 | 28 | 2.8 | ||
| RC101 | 10 | 26 | 14.5 | 38 | 89 | 57 | 42.9 | 38.1 | 2¼"-14 | 27 | 1.8 | ||
| RC102 | 10 | 54 | 14.5 | 78 | 121 | 57 | 42.9 | 38.1 | 2¼"-14 | 27 | 2.3 | ||
| RC104 | 10 | 105 | 14.5 | 152 | 171 | 57 | 42.9 | 38.1 | 2¼"-14 | 27 | 3.3 | ||
| RC106 | 10 | 156 | 14.5 | 226 | 247 | 57 | 42.9 | 38.1 | 2¼"-14 | 27 | 4.4 | ||
| RC108 | 10 | 203 | 14.5 | 294 | 298 | 57 | 42.9 | 38.1 | 2¼"-14 | 27 | 5.4 | ||
| RC1010 | 10 | 257 | 14.5 | 373 | 349 | 57 | 42.9 | 38.1 | 2¼"-14 | 27 | 6.4 | ||
| RC1012 | 10 | 304 | 14.5 | 441 | 400 | 57 | 42.9 | 38.1 | 2¼"-14 | 27 | 6.8 | ||
| RC1014 | 10 | 356 | 14.5 | 516 | 450 | 57 | 42.9 | 38.1 | 2¼"-14 | 27 | 8.2 | ||
| RC151 | 15 | 25 | 20.3 | 51 | 124 | 70 | 50.8 | 41.4 | 2¾"-16 | 30 | 3.3 | ||
| RC152 | 15 | 51 | 20.3 | 104 | 149 | 70 | 50.8 | 41.4 | 2¾"-16 | 30 | 4.1 | ||
| RC154 | 15 | 101 | 20.3 | 205 | 200 | 70 | 50.8 | 41.4 | 2¾"-16 | 30 | 5 | ||
| RC156 | 15 | 152 | 20.3 | 308 | 271 | 70 | 50.8 | 41.4 | 2¾"-16 | 30 | 6.8 | ||
| RC158 | 15 | 203 | 20.3 | 411 | 322 | 70 | 50.8 | 41.4 | 2¾"-16 | 30 | 8.2 | ||
| RC1510* | 15 | 254 | 20.3 | 516 | 373 | 70 | 50.8 | 41.4 | 2¾"-16 | 30 | 9.5 | ||
| RC1512* | 15 | 305 | 20.3 | 619 | 423 | 70 | 50.8 | 41.4 | 2¾"-16 | 30 | 10.9 | ||
| RC1514* | 15 | 356 | 20.3 | 723 | 474 | 70 | 50.8 | 41.4 | 2¾"-16 | 30 | 11.8 | ||
| RC251 | 25 | 26 | 33.2 | 86 | 139 | 85 | 65 | 57.2 | 3"-12 | 49 | 5.9 | ||
| RC252 | 25 | 50 | 33.2 | 166 | 165 | 85 | 65 | 57.2 | 3"-12 | 49 | 6.4 | ||
| RC254 | 25 | 102 | 33.2 | 339 | 215 | 85 | 65 | 57.2 | 3"-12 | 49 | 8.2 | ||
| RC256 | 25 | 158 | 33.2 | 525 | 273 | 85 | 65 | 57.2 | 3"-12 | 49 | 10 | ||
| RC258 | 25 | 210 | 33.2 | 697 | 323 | 85 | 65 | 57.2 | 3"-12 | 49 | 12.2 | ||
| RC2510* | 25 | 261 | 33.2 | 867 | 374 | 85 | 65 | 57.2 | 3"-12 | 49 | 14.1 | ||
| RC2512* | 25 | 311 | 33.2 | 1033 | 425 | 85 | 65 | 57.2 | 3"-12 | 49 | 16.3 | ||
| RC2514 | 25 | 362 | 33.2 | 1202 | 476 | 85 | 65 | 57.2 | 3"-12 | 49 | 17.7 | ||
| ■ | RC308 | 30 | 209 | 42.1 | 880 | 387 | 102 | 73.2 | 57.2 | - | - | 18.1 | |
| ■ | RC502 | 50 | 51 | 71.2 | 361 | 176 | 127 | 95.2 | 79.5 | 5"-12 | 55 | 15 | |
| ▲ | RC504 | 50 | 101 | 71.2 | 719 | 227 | 127 | 95.2 | 79.5 | 5"-12 | 55 | 19.1 | |
| ▲ | RC506 | 50 | 159 | 71.2 | 1131 | 282 | 127 | 95.2 | 79.5 | 5"-12 | 55 | 23.1 | |
| ▲ | RC5013 | 50 | 337 | 71.2 | 2399 | 460 | 127 | 95.2 | 79.5 | 5"-12 | 55 | 37.6 | |
| ▲ | ● | RC756 | 75 | 156 | 102.6 | 1601 | 285 | 147 | 114.3 | 95.2 | 5¾"-12 | 44 | 29.5 |
| ▲ | ★ | RC7513* | 75 | 333 | 102.6 | 3417 | 492 | 147 | 114.3 | 95.2 | 5¾"-12 | 44 | 59 |
| ▲ | ★ | RC1006 | 100 | 168 | 133.6 | 2239 | 357 | 177 | 130.3 | 104.9 | 6¾"-12 | 44 | 59 |
| ▲ | ★ | RC10010 | 100 | 260 | 133.6 | 3466 | 449 | 177 | 130.3 | 104.9 | 6¾"-12 | 44 | 72.6 |
![]() |
◢ Hollow plunger design for pushing and pulling with fixtures ◢ Single-acting cylinder with spring return for fast, easy operation ◢ Paint-coated surface for excellent corrosion resistance |
![]() |
![]() |
![]() |
| Handle Type (S) | Model | Ton (t) | Stroke (mm) | Pressure Area (cm2) | Oil Volume (cm3) | Closed Height A(mm) | Extended Height (mm) | Outer Dia. D(mm) | Inner Dia. E(mm) | Ram Dia. F(mm) | Weight (kg) |
| RCH120 | 12 | 8 | 17.9 | 14 | 55 | 63 | 69 | 54.1 | 35 | 1.5 | |
| RCH121 | 12 | 42 | 17.9 | 75 | 120 | 162 | 69 | 54.1 | 35 | 2.8 | |
| RCH1211 | 12 | 42 | 17.9 | 75 | 120 | 162 | 69 | 54.1 | 35 | 2.8 | |
| RCH123 | 12 | 76 | 17.9 | 136 | 184 | 260 | 69 | 54.1 | 35 | 4.4 | |
| ● | RCH202 | 20 | 50 | 30.7 | 150 | 162 | 211 | 99 | 73.1 | 55 | 7.7 |
| ● | RCH206 | 20 | 155 | 30.7 | 476 | 306 | 461 | 99 | 73.1 | 55 | 14.1 |
| ● | RCH302 | 30 | 64 | 46.6 | 298 | 179 | 242 | 115 | 88.9 | 63.5 | 10.9 |
| ● | RCH306 | 30 | 155 | 46.6 | 722 | 331 | 485 | 115 | 88.9 | 63.5 | 21.8 |
| ▲ | RCH603 | 60 | 77 | 82.3 | 626 | 248 | 323 | 160 | 123.9 | 92 | 28.1 |
| ▲ | RCH606 | 60 | 152 | 82.3 | 1259 | 325 | 476 | 160 | 123.9 | 92 | 35.4 |
| ▲ | RCH1003 | 100 | 76 | 133 | 1011 | 254 | 330 | 212 | 165.1 | 127 | 63 |
![]() |
◢ Double-acting design for pushing and pulling applications ◢ Built-in safety valve prevents overpressure damage ◢ External cylinder thread, plunger thread, and base tapped holes for easy mounting ◢ Hard chrome-plated plunger for wear and corrosion resistance ◢ The dust ring protects the cylinder bore from contamination ◢ Top nut prevents plunger over-extension ◢ Powder-coated surface for appearance, corrosion, and rust resistance ◢ All models are supplied with a 3/8 NPT quick coupler and a dust cap ◢ Suitable for bridge lifting, construction renovation, shipbuilding, utilities, and mining equipment maintenance ◢ RR Series is ideal for applications with load holding and precise pressure control |
![]() |
![]() |
![]() |
Notice:
| Handle Type (O) | Handle Type (S) | Model | Ton (t) | Stroke (mm) | Force (t) Push | Force (t) Pull | Pressure Area(mm²) Push | Pressure Area(mm²) Pull | Oil Volume (cm³) Push | Oil Volume (cm³) Pull | Closed Height A (mm) | Extended Height B (mm) | Inner Dia. D (mm) | Outer Dia. E (mm) | Ram Dia. F (mm) | Weight (kg) |
| RR-1010 | 10 | 254 | 101 | 33 | 14.5 | 4.8 | 368 | 122 | 409 | 663 | 73 | 42.9 | 34.9 | 12 | ||
| RR-1012 | 10 | 305 | 101 | 33 | 14.5 | 4.8 | 442 | 147 | 457 | 762 | 73 | 42.9 | 34.9 | 14 | ||
| RR-308 | 30 | 209 | 295 | 53 | 42.1 | 19.1 | 879 | 400 | 387 | 596 | 101 | 73.2 | 54.1 | 18 | ||
| RR-3014 | 30 | 368 | 295 | 53 | 42.1 | 19.1 | 1549 | 703 | 549 | 917 | 101 | 73.2 | 54.1 | 29 | ||
| ▲ | ★ | RR-506 | 50 | 156 | 498 | 103 | 71.2 | 21.5 | 1111 | 335 | 331 | 487 | 127 | 95.2 | 79.5 | 30 |
| ▲ | ★ | RR-5013 | 50 | 334 | 498 | 103 | 71.2 | 21.5 | 2378 | 718 | 509 | 843 | 127 | 95.2 | 79.5 | 52 |
| ▲ | ★ | RR-5020 | 50 | 511 | 498 | 103 | 71.2 | 21.5 | 3638 | 1099 | 733 | 1244 | 127 | 95.2 | 79.5 | 68 |
| ▲ | ★ | RR-756 | 75 | 156 | 718 | 156 | 102.6 | 31.4 | 1601 | 490 | 347 | 503 | 146 | 114.3 | 95.2 | 41 |
| ▲ | ★ | RR-7513 | 75 | 333 | 718 | 156 | 102.6 | 31.4 | 3417 | 1046 | 525 | 858 | 146 | 114.3 | 95.2 | 68 |
| ★ | RR-1006 | 95 | 168 | 933 | 435 | 133.3 | 62.4 | 2238 | 1045 | 357 | 525 | 177 | 130.3 | 95.2 | 61 | |
| ★ | RR-10013 | 95 | 333 | 933 | 435 | 133.3 | 62.4 | 4439 | 2071 | 524 | 857 | 177 | 130.3 | 95.2 | 93 | |
| ▲ | ★ | RR-10018 | 95 | 460 | 933 | 435 | 133.3 | 62.4 | 6132 | 2861 | 687 | 1147 | 177 | 130.3 | 95.2 | 117 |
| ★ | RR-1502 | 140 | 57 | 1386 | 668 | 198.1 | 95.4 | 1129 | 544 | 196 | 253 | 203 | 158.8 | 114.3 | 49 | |
| ▲ | ★ | RR-1506 | 140 | 156 | 1386 | 668 | 198.1 | 95.4 | 3090 | 1488 | 385 | 541 | 203 | 158.8 | 114.3 | 93 |
| ▲ | ★ | RR-15013 | 140 | 333 | 1386 | 668 | 198.1 | 95.4 | 6598 | 3177 | 582 | 915 | 203 | 158.8 | 114.3 | 124 |
| ▲ | ★ | RR-15032 | 140 | 815 | 1386 | 668 | 198.1 | 95.4 | 16145 | 7775 | 1116 | 1931 | 203 | 158.8 | 114.3 | 238 |
| ▲ | ★ | RR-2006 | 200 | 152 | 1995 | 1017 | 285 | 145.3 | 4332 | 2209 | 430 | 582 | 247 | 190.5 | 133.4 | 147 |
| ▲ | ★ | RR-20013 | 200 | 330 | 1995 | 1017 | 285 | 145.3 | 9405 | 4795 | 608 | 938 | 247 | 190.5 | 133.4 | 199 |
| ▲ | ★ | RR-20018 | 200 | 457 | 1995 | 1017 | 285 | 145.3 | 13025 | 6640 | 765 | 1222 | 247 | 190.5 | 133.4 | 204 |
| ▲ | ★ | RR-20024 | 200 | 610 | 1995 | 1017 | 285 | 145.3 | 17385 | 8863 | 917 | 1527 | 247 | 190.5 | 133.4 | 279 |
| ★ | RR-20036 | 200 | 914 | 1995 | 1017 | 285 | 145.3 | 26049 | 13280 | 1222 | 2136 | 247 | 190.5 | 133.4 | 383 | |
| ★ | RR-20048 | 200 | 1219 | 1995 | 1017 | 285 | 145.3 | 34741 | 17712 | 1527 | 2746 | 247 | 190.5 | 133.4 | 483 | |
| ★ | RR-3006 | 325 | 153 | 3201 | 1703 | 457.3 | 243.2 | 6997 | 3721 | 485 | 638 | 311 | 241.3 | 165.1 | 200 | |
| ★ | RR-30012 | 325 | 305 | 3201 | 1703 | 457.3 | 243.2 | 13947 | 7418 | 638 | 943 | 311 | 241.3 | 165.1 | 312 | |
| ★ | RR-30018 | 325 | 457 | 3201 | 1703 | 457.3 | 243.2 | 20889 | 11114 | 790 | 1247 | 311 | 241.3 | 165.1 | 385 | |
| ★ | RR-30024 | 325 | 609 | 3201 | 1703 | 457.3 | 243.2 | 27850 | 14811 | 943 | 1552 | 311 | 241.3 | 165.1 | 469 | |
| ★ | RR-30036 | 325 | 915 | 3201 | 1703 | 457.3 | 243.2 | 41843 | 22253 | 1247 | 2162 | 311 | 241.3 | 165.1 | 628 | |
| ★ | RR-30048 | 325 | 1219 | 3201 | 1703 | 457.3 | 243.2 | 55745 | 29646 | 1552 | 2771 | 311 | 241.3 | 165.1 | 780 | |
| ★ | RR-4006 | 440 | 152 | 4292 | 2297 | 613.3 | 328.1 | 9319 | 4987 | 538 | 690 | 358 | 279.4 | 190.5 | 303 | |
| ★ | RR-40012 | 440 | 305 | 4292 | 2297 | 613.3 | 328.1 | 18700 | 10007 | 690 | 955 | 358 | 279.4 | 190.5 | 399 | |
| ★ | RR-40018 | 440 | 457 | 4292 | 2297 | 613.3 | 328.1 | 28018 | 14995 | 843 | 1300 | 358 | 279.4 | 190.5 | 453 | |
| ★ | RR-40024 | 440 | 610 | 4292 | 2297 | 613.3 | 328.1 | 37400 | 20014 | 955 | 1605 | 358 | 279.4 | 190.5 | 597 | |
| ★ | RR-40036 | 440 | 914 | 4292 | 2297 | 613.3 | 328.1 | 56037 | 29988 | 1300 | 2214 | 358 | 279.4 | 190.5 | 792 | |
| ★ | RR-40048 | 440 | 1219 | 4292 | 2297 | 613.3 | 328.1 | 74737 | 39996 | 1605 | 2824 | 358 | 279.4 | 190.5 | 980 | |
| ★ | RR-5006 | 520 | 153 | 5108 | 2838 | 729.7 | 405.4 | 11164 | 6203 | 577 | 730 | 397 | 304.8 | 203.2 | 432 | |
| ★ | RR-50012 | 520 | 305 | 5108 | 2838 | 729.7 | 405.4 | 22256 | 12365 | 730 | 1035 | 397 | 304.8 | 203.2 | 589 | |
| ★ | RR-50018 | 520 | 457 | 5108 | 2838 | 729.7 | 405.4 | 33347 | 18526 | 882 | 1339 | 397 | 304.8 | 203.2 | 680 | |
| ★ | RR-50024 | 520 | 609 | 5108 | 2838 | 729.7 | 405.4 | 44440 | 24689 | 1035 | 1644 | 397 | 304.8 | 203.2 | 816 | |
| ★ | RR-50036 | 520 | 915 | 5108 | 2838 | 729.7 | 405.4 | 66766 | 36973 | 1339 | 2254 | 397 | 304.8 | 203.2 | 1002 | |
| ★ | RR-50048 | 520 | 1219 | 5108 | 2838 | 729.7 | 405.4 | 88951 | 49418 | 1644 | 2863 | 397 | 304.8 | 203.2 | 1224 |
![]() |
![]() |
| ◢ Hollow plunger design for both pushing and pulling with fixtures ◢ Built-in safety valve protects against overload ◢ Double-acting cylinder with fast return speed ◢ Composite coating for excellent corrosion resistance |
| Handle Type | Model | Ton (t) | Stroke (mm) | Force (t) Push | Force (t) Pull | Pressure Area (mm2) Push | Pressure Area (mm2) Pull | Oil Volume(cm3) Push | Oil Volume(cm3) Pull | Closed Height A (mm) | Extended Height B (mm) | Inner Dia. D (mm) | Outer Dia. E (mm) | Ram Dia. F (mm) | Weight (kg) |
| ▲ | RRH307 | 30 | 178 | 326 | 213 | 46.6 | 30.4 | 829 | 541 | 330 | 508 | 114 | 88.9 | 63.5 | 21 |
| ▲ | RRH3010 | 30 | 258 | 326 | 213 | 46.6 | 30.4 | 1202 | 784 | 431 | 689 | 114 | 88.9 | 63.5 | 27 |
| ▲ | RRH603 | 60 | 89 | 576 | 380 | 82.3 | 54.2 | 733 | 482 | 247 | 336 | 159 | 123.9 | 92.2 | 28 |
| ▲ | RRH606 | 60 | 166 | 576 | 380 | 82.3 | 54.2 | 1366 | 900 | 323 | 489 | 159 | 123.9 | 92.2 | 35 |
| ▲ | RRH6010 | 60 | 257 | 576 | 380 | 82.3 | 54.2 | 2115 | 1393 | 438 | 695 | 159 | 123.9 | 92.2 | 45 |
| ▲ | RRH1001 | 100 | 38 | 931 | 612 | 133 | 87.4 | 505 | 333 | 165 | 203 | 213 | 165.1 | 127 | 33 |
| ▲ | RRH1003 | 100 | 76 | 931 | 612 | 133 | 87.4 | 1011 | 666 | 254 | 330 | 213 | 165.1 | 127 | 61 |
| ▲ | RRH1006 | 100 | 153 | 931 | 612 | 133 | 87.4 | 2035 | 1337 | 342 | 495 | 213 | 165.1 | 127 | 79 |
| ▲ | RRH10010 | 100 | 257 | 931 | 612 | 133 | 87.4 | 3420 | 2246 | 460 | 717 | 213 | 165.1 | 127 | 106 |
| ▲ | RRH1508 | 150 | 203 | 1429 | 718 | 204.1 | 102.6 | 4144 | 2083 | 349 | 552 | 247 | 190.5 | 152.4 | 111 |