The Hydraulic Pump Series provides reliable power solutions for hydraulic torque wrenches, bolt tensioners, and industrial hydraulic tools. Featuring electric, pneumatic, and manual pump options, the series delivers high pressure, stable performance, and efficient operation for demanding bolting and maintenance applications across various industries.
![]() |
◢ Maximum working pressure 700bar ◢ Input gas source 4-8bar ◢ Three-stage flow rate design, flow rate automatic switching, and high working efficiency ◢ No electronic control system can be used in explosion-proof applications ◢ Aluminum fuel tank, lightweight, external cooling system, can work for a long time ◢ Optional 4 wrenches working at the same time |
| Model | REW-700 |
| Tank Capacity | 6L |
| Flux - Low Pressure | 8L/min |
| Flux - Medium Pressure | 1.7L/min |
| Flux - High Pressure | 0.85L/min |
| Power | 3kW |
| Pressure - Low Pressure | 7MPa |
| Pressure - Medium Pressure | 28MPa |
| Pressure - High Pressure | 70MPa |
| Input Air Source | 4-8bar |
| Input Interface | NPT 1/4 |
| Weight | 22kg |
![]() |
![]() |

| Model | REH-200R |
| Oil Delivery at High Pressure | 0.4L/min |
| Oil Delivery at Low Pressure | 2.2L/min |
| High Pressure | 150Mpa |
| Low Pressure | 10Mpa |
| Motor Power | 1.1kW |
| Reservoir Capacity | 6L |
| Input Power Supply | 220V/50Hz |
| Net Weight | 28kg |
| Dimensions | 413x320x470 mm |
![]() |
◢ Made of aerospace-grade Al-Ti alloy, featuring lightweight, high strength, corrosion & impact resistance, suitable for various harsh environments ◢ Dual-speed operation with built-in precision automatic high-low pressure switching valve delivers higher flow at low pressure, saving operation time and improving work efficiency |
| Model |
Working Pressure (MPa) Low Pressure |
Working Pressure (MPa) High Pressure |
Output Oil Volume (cm3) Low Pressure |
Output Oil Volume (cm3) High Pressure |
Oil Tank Capacity (cm3) | Usable Oil Volume (cm3) | Handle Force (N) | Overall Dimensions (mm) | Outlet Port | Pressure Gauge Port | Weight (kg) |
| MHP392 | 2.5 | 70 | 32 | 2.5 | 1670 | 1440 | 300 | 577x120x170 | ⅜" NPT | ¼" NPT | 6.3 |
| MHP80 | 2.5 | 70 | 32 | 2.5 | 2259 | 1980 | 300 | 577x120x170 | ⅜" NPT | ¼" NPT | 8 |
| MHP160 | 2.5 | 70 | 32 | 2.5 | 3580 | 3240 | 300 | 577x140x190 | ⅜" NPT | ¼" NPT | 10 |
| MHP462 | 2.5 | 70 | 32 | 2.5 | 6480 | 5860 | 350 | 577x220x190 | ¼" BSP | ¼" NPT | 14.5 |
| 16MHP392 | 1.5 | 100 | 32 | 2.5 | 1670 | 1440 | 350 | 577x120x170 | ¼" BSP | ½"BSP、¼" NPT | 6.3 |
| 16MHP80 | 1.5 | 100 | 32 | 2.5 | 2259 | 1980 | 350 | 577x120x170 | ¼" BSP | ½"BSP、¼" NPT | 8 |
| 16MHP160 | 1.5 | 160 | 32 | 2.5 | 3580 | 3240 | 350 | 577x140x190 | ¼" BSP | ½"BSP、¼" NPT | 10 |
| 20MHP392 | 1.5 | 200 | 32 | 0.9 | 1670 | 1440 | 400 | 577x120x170 | ¼" BSP | ½" BSP | 6.3 |
| 20MHP80 | 1.5 | 200 | 32 | 0.9 | 2590 | 1980 | 400 | 577x120x170 | ¼" BSP | ½" BSP | 8 |
| 20MHP160 | 1.5 | 200 | 32 | 0.9 | 3580 | 3240 | 400 | 577x140x190 | ¼" BSP | ½" BSP | 10 |
| 28MHP80 | 2 | 280 | 32 | 0.9 | 1670 | 1980 | 450 | 577x120x170 | ¾"-16UNF、¼" BSP | ½" BSP | 6.3 |
| 40MHP80 | 2 | 400 | 32 | 0.9 | 1670 | 1980 | 450 | 577x120x170 | ¾"-16UNF、¼" BSP | ½" BSP | 6.3 |
The Hydraulic Pump Series is designed to provide reliable hydraulic power for torque tightening, bolt tensioning, and high-pressure maintenance applications. Compatible with hydraulic torque wrenches, bolt tensioners, hydraulic cylinders, and other hydraulic tools, these pumps deliver stable pressure output to ensure safe, accurate, and efficient operation in demanding industrial environments.
Widely used in wind power installation and maintenance, oil & gas pipeline construction, petrochemical plants, power generation facilities, shipbuilding, steel mills, mining operations, and heavy equipment maintenance, the series supports critical bolting applications where precision and reliability are essential. Whether performing flange assembly, turbine maintenance, pressure vessel installation, or large equipment overhaul, hydraulic pumps help improve productivity, reduce labor intensity, and ensure consistent fastening performance.
