Follow Us:

Get A Free Quote

Our representative will contact you soon.
Email
Mobile
Name
Company Name
Country/Region
Identity
Message
0/1000
high tonnage hydraulic cylinder series-0

Hydraulic Cylinder

Home >  Products >  Industrial Bolting Solutions >  Hydraulic Cylinder

High-Tonnage Hydraulic Cylinder Series


The High-Tonnage Hydraulic Cylinder Series is designed for heavy lifting, load holding, structural positioning, and industrial maintenance applications requiring extremely high force output. Featuring capacities suitable for demanding projects, these cylinders provide reliable performance, enhanced safety, and exceptional durability.


  • Introduction
  • More Products

Introduction

BETE High-Tonnage Hydraulic Cylinder Series delivers powerful hydraulic force for the most demanding lifting, pushing, pulling, and load-holding applications. Designed for industries requiring high-capacity hydraulic solutions, the series combines robust construction, advanced safety features, and long-term reliability.

Products Features

1. CLS Series Single-acting Heavy-duty Hydraulic Cylinder

CLS Series Single-acting Heavy-duty Hydraulic Cylinder.png
WARNING
For single-acting high-tonnage jacks (CLP, CLL, CLS Series) 

Hydraulic oil flows from the overflow hole at full stroke

This warns and prevents plunger overextension
CLS Series Technical drawings.png
CLS Series Single-acting Heavy-duty Hydraulic Cylinder(86cc7ffd31).png
CLS Series Single-acting Heavy-duty Hydraulic Cylinder Technical drawings.png

◢ Overflow hole design for stroke control and safety guarantee
◢ Single-acting cylinder with load return function
◢ Mountable anti-eccentric load pressure head for tool protection
◢ Composite coating for stronger corrosion resistance

Handle Type (S) Model Ton (t) Stroke (mm) Pressure Area (cm²) Oil Volume (cm³) Closed Height A(mm) Extended Height B(mm) Outer Dia. D(mm) Inner Dia. E(mm) Ram Dia. F(mm) Weight (kg)
CLS502* 50 50 70.9 355 128 178 125 95 95 14
CLS504* 50 100 70.9 709 178 278 125 95 95 18
CLS506 50 150 70.9 1064 228 378 125 95 95 23
CLS508* 50 200 70.9 1418 278 478 125 95 95 28
CLS5010* 50 250 70.9 1773 328 578 125 95 95 33
CLS5012* 50 300 70.9 2127 378 678 125 95 95 38
CLS1002* 100 50 132.7 664 143 193 164 130 130 24
CLS1004 100 100 132.7 1327 193 293 164 130 130 32
CLS1006 100 150 132.7 1991 243 393 164 130 130 40
CLS1008* 100 200 132.7 2654 293 493 164 130 130 49
CLS10010 100 250 132.7 3318 343 593 164 130 130 58
CLS10012 100 300 132.7 3981 393 693 164 130 130 66
CLS1502 150 50 198.6 993 165 215 205 159 159 43
CLS1504 150 100 198.6 1986 215 315 205 159 159 55
CLS1506 150 150 198.6 2979 265 415 205 159 159 69
CLS1508 150 200 198.6 3972 315 515 205 159 159 82
CLS15010 150 250 198.6 4965 365 615 205 159 159 95
CLS15012 150 300 198.6 5958 415 715 205 159 159 108
CLS2002 200 50 265.6 1330 193 243 235 183.9 183.9 66
CLS2006 200 150 265.6 3898 293 443 235 183.9 183.9 101
CLS20012 200 300 265.6 7977 443 743 235 183.9 183.9 154
CLS2502 250 50 366.1 1832 193 243 275 215.9 215.9 90
CLS2506 250 150 366.1 5496 293 443 275 215.9 215.9 137
CLS25012 250 300 366.1 10996 443 743 275 215.9 215.9 208
CLS3002 300 50 456.2 2281 235 285 310 241 241 137
CLS3006 300 150 456.2 6483 335 485 310 241 241 198
CLS30012 300 300 456.2 13710 485 785 310 241 241 288
CLS4002 400 50 559.9 2800 265 315 350 267 267 200
CLS4006 400 150 559.9 8399 365 515 350 267 267 275
CLS40012 400 300 559.9 16770 515 815 350 267 267 390
CLS5002 500 50 731.1 3656 295 345 400 305.1 305.1 289
CLS5006 500 150 731.1 10967 395 545 400 305.1 305.1 390
CLS50012 500 300 731.1 21900 545 845 400 305.1 305.1 540
CLS6002 600 50 845.8 4277 310 360 430 329.9 329.9 350
CLS6006 600 150 845.8 12830 410 560 430 329.9 329.9 456
CLS60012 600 300 845.8 25710 560 860 430 329.9 329.9 640
CLS8002 800 50 1176.9 5882 355 405 505 387.1 387.1 549
CLS8006 800 150 1176.9 17645 455 605 505 387.1 387.1 709
CLS80012 800 300 1176.9 35370 605 905 505 387.1 387.1 950
CLS10002 1000 50 1466.4 7329 385 435 560 432.1 432.1 729
CLS10006 1000 150 1466.4 21986 485 635 560 432.1 432.1 921
CLS100012 1000 300 1466.4 43950 635 935 560 432.1 432.1 1210

2. CLSG Series Single-acting High-tonnage Hydraulic Cylinder

CLSG Series Single-acting High-tonnage Hydraulic Cylinder.png ◢ All CLSG Series models are equipped with base mounting holes
◢ Single-acting, gravity return
◢ Piston rod & cylinder inner wall with hard chrome plating for wear and corrosion resistance
◢ Dust ring reduces contamination adhesion
◢ Integral top nut protects the piston rod from over-travel
◢ Powder-coated surface for good appearance, corrosion, and rust resistance
◢ Each model includes a 3/8 NPT quick coupler and a dust cap
CLSG Series Technical drawings.png CLSG Series Single-acting High-tonnage Hydraulic Cylinder Technical drawings.png

Handle Type (S) Model Ton (t) Stroke (mm) Pressure Area (cm²) Oil Volume (cm³) Closed Height A(mm) Extended Height B(mm) Outer Dia. D(mm) Inner Dia. E(mm) Ram Dia. F(mm) Weight (kg)
CLSG-502 50 50 77 385 162 212 130 95 70 17
CLSG-504 50 100 77 770 212 312 130 95 70 20
CLSG-506 50 150 77 1155 262 412 130 95 70 23
CLSG-508 50 200 77 1540 312 512 130 95 70 27
CLSG-5010 50 250 77 1924 362 612 130 95 70 31
CLSG-5012 50 300 77 2309 412 712 130 95 70 34
CLSG-1002 100 50 132.7 664 182 232 165 130 95 19
CLSG-1004 100 100 132.7 1327 232 332 165 130 95 29
CLSG-1006 100 150 132.7 1991 282 432 165 130 95 40
CLSG-1008 100 200 132.7 3655 332 532 165 130 95 50
CLSG-10010 100 250 132.7 3318 382 632 165 130 95 61
CLSG-10012 100 300 132.7 3982 432 732 165 130 95 71
CLSG-1502 150 50 198.6 993 196 246 205 159 114 39
CLSG-1504 150 100 198.6 1988 246 346 205 159 114 52
CLSG-1506 150 150 198.6 2978 296 446 205 159 114 65
CLSG-1508 150 200 198.6 3971 346 546 205 159 114 78
CLSG-15010 150 250 198.6 4954 396 646 205 159 114 92
CLSG-15012 150 300 198.6 5957 446 746 205 159 114 105
CLSG-2002 200 50 265.6 1330 215 266 235 184 133 55
CLSG-2006 200 150 265.6 3989 316 466 235 184 133 91
CLSG-20012 200 300 265.6 7977 466 766 235 184 133 146
CLSG-2502 250 50 366.4 1832 235 285 275 216 165 102
CLSG-2506 250 150 366.4 5497 335 485 275 216 165 136
CLSG-25012 250 300 366.4 10993 485 785 275 216 165 207
CLSG-3002 300 50 456.2 2281 312 362 310 241 197 184
CLSG-3006 300 150 456.2 6843 412 562 310 241 197 232
CLSG-30012 300 300 456.2 13695 562 862 310 241 197 303
CLSG-4002 400 50 559.9 2800 374 425 350 267 216 270
CLSG-4006 400 150 559.9 8399 474 625 350 267 216 330
CLSG-40012 400 300 559.9 16797 624 925 350 267 216 421
CLSG-5002 500 50 730.6 3653 419 469 400 305 246 401
CLSG-5006 500 150 730.6 10959 519 669 400 305 246 480
CLSG-50012 500 300 730.6 21918 669 969 400 305 246 599
CLSG-6002 600 50 855.3 4275 429 479 430 330 267 474
CLSG-6006 600 150 855.3 12829 529 679 430 330 267 565
CLSG-60012 600 300 855.3 25659 679 979 430 330 267 701
CLSG-8002 800 50 1176.3 5881 474 524 505 387 317 741
CLSG-8006 800 150 1176.3 17644 574 724 505 387 317 868
CLSG-80012 800 300 1176.3 35288 724 1024 505 387 317 1058
CLSG-10002 1000 50 1465.7 7329 564 614 560 432 343 1062
CLSG-10006 1000 150 1465.7 21988 664 814 560 432 343 1213
CLSG-100012 1000 300 1465.7 43972 814 1114 560 432 343 1439

3. CLL Series Single-acting High-tonnage Locking Nut Hydraulic Cylinder

CLL Series Single-acting High-tonnage Locking Nut Hydraulic Cylinder.png
WARNING
For single-acting high-tonnage jacks (CLP, CLL, CLS Series)
Hydraulic oil flows from the overflow hole at full stroke
This warns and prevents plunger overextension
CLL Series.png CLL Series Single-acting High-tonnage Locking Nut Hydraulic Cylinder(2528cae392).png
CLL Series Technical drawings.png

◢ Self-locking mechanism maintains safe load indefinitely after pressure release
◢ Overflow hole design controls stroke and ensures safety
◢ Composite coating for superior corrosion resistance
◢ Single-acting cylinder with load return

Handle Type (S) Model Ton (t) Stroke (mm) Pressure Area (cm²) Oil Volume (cm³) Closed Height A(mm) Extended Height B(mm) Outer Dia. D(mm) Inner Dia. E(mm) Ram Dia. F(mm) Weight (kg)
CLL502 50 50 70.9 355 164 214 125 95 71 15
CLL504 50 100 70.9 709 214 314 125 95 71 20
CLL506 50 150 70.9 1064 264 414 125 95 71 25
CLL508 50 200 70.9 1418 314 514 125 95 71 30
CLL5010 50 250 70.9 1773 364 614 125 95 71 35
CLL5012 50 300 70.9 2127 414 714 125 95 71 40
CLL1002 100 50 132.7 664 187 237 165 130 71 30
CLL1004 100 100 132.7 1327 237 337 165 130 71 39
CLL1006 100 150 132.7 1991 287 437 165 130 71 48
CLL1008 100 200 132.7 2654 337 537 165 130 71 56
CLL10010 100 250 132.7 3318 387 637 165 130 71 64
CLL10012 100 300 132.7 3998 437 737 165 130 71 73
CLL1502 150 50 198.6 993 209 259 205 159 130 53
CLL1504 150 100 198.6 1986 259 359 205 159 130 66
CLL1506 150 150 198.6 2979 309 459 205 159 130 78
CLL1508 150 200 198.6 3972 359 559 205 159 130 92
CLL15010 150 250 198.6 4965 409 659 205 159 130 104
CLL15012 150 300 198.6 5958 459 759 205 159 130 117
CLL2002 200 50 265.6 1330 243 293 235 184 130 83
CLL2006 200 150 265.6 3989 343 493 235 184 130 117
CLL20012 200 300 265.6 7995 493 793 235 184 130 170
CLL2502 250 50 366.4 1832 249 299 275 216 150 116
CLL2506 250 150 366.4 5496 349 499 275 216 150 162
CLL25012 250 300 366.4 10995 499 799 275 216 150 234
CLL3002 300 50 456.2 2281 295 345 310 241 139 173
CLL3006 300 150 456.2 6843 395 545 310 241 139 233
CLL30012 300 300 456.2 13740 454 845 310 241 139 323
CLL4002 400 50 559.9 2800 335 385 350 267 159 250
CLL4006 400 150 559.9 8399 435 585 350 267 159 327
CLL40012 400 300 559.9 16800 585 885 350 267 159 441
CLL5002 500 50 731.1 3656 375 425 400 305 179 367
CLL5006 500 150 731.1 10967 475 625 400 305 179 466
CLL50012 500 300 731.1 21930 625 925 400 305 179 617
CLL6002 600 50 845.8 4277 395 445 430 330 194 446
CLL6006 600 150 845.8 12830 495 645 430 330 194 562
CLL60012 600 300 845.8 25650 645 945 430 330 194 737
CLL8002 800 50 1176.9 5882 455 505 505 387 224 709
CLL8006 800 150 1176.9 17645 555 705 505 387 224 870
CLL80012 800 300 1176.9 35370 705 1005 505 387 224 1110
CLL10002 1000 50 1466.4 7329 495 545 560 432 249 949
CLL10006 1000 150 1466.4 21986 595 745 560 432 249 1141
CLL100012 1000 300 1466.4 43980 745 1045 560 432 249 1430

4. CLRG Series Double-acting High-tonnage Hydraulic Cylinder

CLRG Series Double-acting High-tonnage Hydraulic Cylinder.png

CLRG Series Technical drawings.png

CLRG Series Double-acting High-tonnage Hydraulic Cylinder Technical drawings.png

CLRG Series Hydraulic Cylinder Technical drawings.png

◢ The CLRG Series is equipped with base mounting holes
◢ Double-acting hydraulic push and pull return
◢ Hard chrome-plated piston rod, wear and corrosion-resistant
◢ Oil return circuit fitted with a safety valve to prevent overpressure damage
◢ Replaceable groove block as standard accessory
◢ Dust ring reduces contamination adhesion
◢ Powder-coated surface for good appearance, corrosion, and rust resistance
◢ All models include a 3/8 NPT quick coupler and a dust cap

Hydraulic Cylinder Capacity Selection 
Double-acting hydraulic jacks must be used with a 4-port valve hydraulic pump.

Hydraulic Power Unit
Hydraulic cylinders above 1000 tons are also custom-manufactured.

Handle Type(S) Model Ton (t) Stroke (mm) Force (t) Push Force (t) Pull

Pressure Area(mm2)

Push

Pressure Area(mm2)

Pull

Oil Volume (cm3)

Push

Oil Volume (cm3)

Pull

Closed Height

A (mm)

Extended Height

B (mm)

Inner Dia. D (mm) Outer Dia. E (mm) Ram Dia. F (mm) Weight (kg)
CLRG-502 50 50 539 269 77 38.5 385 192 162 212 130 99 70 17
CLRG-504 50 100 539 269 77 38.5 770 385 212 312 130 99 70 20
CLRG-506 50 150 539 269 77 38.5 1155 577 262 412 130 99 70 23
CLRG-508 50 200 539 269 77 38.5 1540 770 312 512 130 99 70 27
CLRG-5010 50 250 539 269 77 38.5 1924 962 362 612 130 99 70 31
CLRG-5012 50 300 539 269 77 38.5 2309 1155 412 712 130 99 70 34
CLRG-1002 100 50 929 433 132.7 61.9 664 309 179 229 165 130 95 29
CLRG-1004 100 100 929 433 132.7 61.9 1327 619 229 329 165 130 95 34
CLRG-1006 100 150 929 433 132.7 61.9 1991 928 279 429 165 130 95 40
CLRG-1008 100 200 929 433 132.7 61.9 2655 1237 329 529 165 130 95 46
CLRG-10010 100 250 929 433 132.7 61.9 3318 1546 379 629 165 130 95 53
CLRG-10012 100 300 929 433 132.7 61.9 3982 1856 429 729 165 130 95 59
CLRG-1502 150 50 1390 675 198.6 61.9 993 482 196 246 205 159 114 39
CLRG-1504 150 100 1390 675 198.6 61.9 1986 965 246 346 205 159 114 52
CLRG-1506 150 150 1390 675 198.6 61.9 2978 1447 296 446 205 159 114 65
CLRG-1508 150 200 1390 675 198.6 61.9 3971 1930 346 546 205 159 114 78
CLRG-15010 150 250 1390 675 198.6 61.9 4964 2412 396 646 205 159 114 92
CLRG-15012 150 300 1390 675 198.6 61.9 5957 2895 446 745 205 159 114 105
CLRG-2002 200 50 1861 889 265.9 127 1330 635 212 262 235 184 133.1 55
CLRG-2006 200 150 1861 889 265.9 127 3989 1905 312 462 235 184 133.1 91
CLRG-20012 200 300 1861 889 265.9 127 7977 3809 462 762 235 184 133.1 146
CLRG-2502 250 50 2565 1068 366.4 152.6 1832 763 235 285 275 216 165.1 89
CLRG-2506 250 150 2565 1068 366.4 152.6 5497 2289 335 485 275 216 165.1 136
CLRG-25012 250 300 2565 1068 366.4 152.6 10993 4578 485 785 275 216 165.1 207
CLRG-3002 300 50 3193 1060 456.2 151.4 2281 757 322 372 310 241 197.1 184
CLRG-3006 300 150 3193 1060 456.2 151.4 6843 2270 422 572 310 241 197.1 232
CLRG-30012 300 300 3193 1060 456.2 151.4 13685 4541 572 872 310 241 197.1 303
CLRG-4002 400 50 3919 1354 559.9 193.5 2800 967 374 424 350 267 216 270
CLRG-4006 400 150 3919 1354 559.9 193.5 8399 2902 474 624 350 267 216 330
CLRG-40012 400 300 3919 1354 559.9 193.5 16797 5804 624 924 350 267 216 421
CLRG-5002 500 50 5114 1733 730.6 247.6 3653 1238 419 469 400 305 248 401
CLRG-5006 500 150 5114 1733 730.6 247.6 10959 3713 519 669 400 305 248 480
CLRG-50012 500 300 5114 1733 730.6 247.6 21918 7427 669 969 400 305 248 599
CLRG-6002 600 50 5987 2068 855.3 295.4 4276 1477 429 476 430 330 267 474
CLRG-6006 600 150 5987 2068 855.3 295.4 12829 4431 529 679 430 330 267 565
CLRG-60012 600 300 5987 2068 855.3 295.4 25659 8862 679 979 430 330 267 701
CLRG-8002 800 50 8234 2709 1176.3 911.6 5881 1935 484 534 505 387 317 741
CLRG-8006 800 150 8234 2709 1176.3 911.6 17644 5806 584 734 505 387 317 868
CLRG-80012 800 300 8234 2709 1176.3 911.6 35288 11611 734 1034 505 387 317 1056
CLRG-10002 1000 50 10260 3972 1465.7 1136 7329 2709 564 614 560 432 434 1062
CLRG-10006 1000 150 10260 3972 1465.7 1136 21986 8126 664 841 560 432 434 1213
CLRG-100012 1000 300 10260 3972 1465.7 1136 43972 16252 814 1114 560 432 434 1439
CLRG-16006 1600 155 1600 5283 1762.58 538.6 35466 10837 825 980 710 540 450 2400

Application

The High-Tonnage Hydraulic Cylinder Series is engineered for demanding lifting, positioning, load-holding, and structural support applications that require exceptionally high force output and reliable performance. Designed for heavy-duty industrial environments, these cylinders are widely used in bridge construction and maintenance, heavy equipment installation, steel structure assembly, power plant projects, shipbuilding, mining operations, and large-scale infrastructure construction.

With capacities ranging from standard heavy-duty lifting to ultra-high-tonnage applications, the series provides safe and precise load control for critical operations. Whether used for synchronous lifting, structural alignment, machinery positioning, foundation support, or long-term load holding, these hydraulic cylinders deliver the strength, stability, and durability required for the most challenging industrial projects.

On-site operation diagram of the hydraulic cylinder

Get A Free Quote

Our representative will contact you soon.
Email
Mobile
Name
Company Name
Country/Region
Identity
Message
0/1000
high tonnage hydraulic cylinder series-1 Inquiry high tonnage hydraulic cylinder series-2 Email high tonnage hydraulic cylinder series-3 WhatApp high tonnage hydraulic cylinder series-4 WeChat
high tonnage hydraulic cylinder series-5
high tonnage hydraulic cylinder series-6Top