The Low Profile Hydraulic Cylinder Series is specifically designed for lifting, positioning, alignment, and maintenance operations in restricted spaces where conventional hydraulic cylinders cannot be used. Featuring compact, ultra-thin, and self-locking designs, these cylinders deliver high force output, reliable performance, and precise control for industrial and heavy-duty applications.
BETE Low Profile Hydraulic Cylinder Series provides powerful hydraulic lifting and positioning solutions for applications with limited installation clearance. Designed for confined spaces, these cylinders combine compact dimensions with high load capacity, making them ideal for maintenance, construction, industrial assembly, bridge repair, mining operations, and heavy equipment servicing.
![]() |
![]() |
◢ Painted surface for enhanced corrosion resistance
◢ Single-acting cylinder with spring return for easy, quick operation
◢ Lightweight and compact low-profile design, ideal for confined spaces
| Handle Type (S) | Model | Ton (t) | Stroke (mm) | Pressure Area (cm2) | Oil Volume (cm3) | Closed Height A(mm) | Extended Height (mm) | Outer Dia. D(mm) | Inner Dia. E(mm) | Ram Dia. F(mm) | Weight (kg) |
| RCS101 | 10 | 38 | 14.5 | 55 | 88 | 126 | 69 | 42.9 | 38 | 4.1 | |
| RCS201 | 20 | 45 | 28.7 | 129 | 98 | 143 | 92 | 60.5 | 50 | 5 | |
| RCS302 | 30 | 61 | 42.1 | 261 | 117 | 179 | 101 | 73.2 | 65 | 6.8 | |
| ● | RCS502 | 50 | 60 | 62.1 | 373 | 122 | 182 | 124 | 88.9 | 70 | 10.9 |
| ● | RCS1002 | 100 | 57 | 126.7 | 722 | 141 | 198 | 165 | 127 | 90 | 22.7 |
![]() |
![]() |
![]() |
![]() |
◢ Single-acting cylinder with spring return for easy, quick operation
◢ Painted surface for improved corrosion resistance
◢ Lightweight, compact, ultra-thin design, ideal for confined spaces
| Handle Type (S) | Model | Ton (t) | Stroke (mm) | Pressure Area (cm2) | Oil Volume (cm3) | Closed Height A(mm) | Extended Height (mm) | Outer Dia. D(mm) | Inner Dia. E(mm) | Ram Dia. F(mm) | Weight (kg) |
| RSM50 | 5 | 6 | 6.5 | 4 | 32 | 38 | 59x42 | 28.7 | 25.4 | 1 | |
| RSM100 | 10 | 12 | 14.5 | 16 | 42 | 54 | 83x56 | 42.9 | 38.1 | 1.4 | |
| RSM200 | 20 | 11 | 28.7 | 31 | 51 | 62 | 100x75 | 60.5 | 50.8 | 3.1 | |
| RSM300 | 30 | 13 | 41.8 | 54 | 58 | 71 | 118x95 | 73.2 | 63.4 | 4.5 | |
| RSM500 | 50 | 16 | 62.1 | 101 | 66 | 82 | 140x115 | 88.9 | 69.8 | 6.8 | |
| ● | RSM750 | 75 | 16 | 102.6 | 166 | 79 | 95 | 166x140 | 114.3 | 82.6 | 11.3 |
| ● | RSM1000 | 100 | 16 | 126.7 | 203 | 85 | 101 | 178x153 | 127 | 92.2 | 14.5 |
| ● | RSM1500 | 150 | 16 | 198.1 | 321 | 100 | 116 | 216x191 | 158.8 | 114.3 | 26.3 |
![]() |
![]() |
![]() |
◢ Aluminum alloy construction, lightweight & portable
◢ 7075-T6 aluminum alloy for maximum capacity with minimum weight
◢ Anodized pads and cylinder body for wear resistance and longer service life
◢ High-strength spring for fast plunger retraction
◢ Multi-layer oil seal design to reduce friction and resist side load damage
◢ The top nut prevents plunger overextension
◢ All models are supplied with a 3/8 NPT quick coupler and dust cap
| Handle Type (S) | Model | Ton (t) | Stroke (mm) | Pressure Area (cm²) | Oil Volume (cm³) | Closed Height A(mm) | Extended Height (mm) | Outer Dia. D(mm) | Inner Dia. E(mm) | Ram Dia. F(mm) | Weight (kg) |
| ★ | CLP602 | 60 | 50 | 86.6 | 432 | 125 | 175 | 140 | 105 | 96 | 16.5 |
| ★ | CLP1002 | 100 | 50 | 146.8 | 732 | 137 | 187 | 175 | 136.7 | 126 | 28.5 |
| ★ | CLP1602 | 160 | 45 | 231.3 | 1040 | 148 | 193 | 220 | 171.6 | 160 | 48.5 |
| ★ | CLP2002 | 200 | 45 | 285.6 | 1285 | 155 | 200 | 245 | 190.7 | 180 | 62.5 |
| ★ | CLP2502 | 260 | 45 | 366.8 | 1650 | 159 | 204 | 275 | 216.1 | 200 | 81.5 |
| ★ | CLP4002 | 400 | 45 | 559.9 | 2519 | 178 | 223 | 350 | 266.9 | 250 | 147.5 |
| ★ | CLP5002 | 520 | 45 | 730.6 | 3287 | 192 | 237 | 400 | 305 | 290 | 208 |
![]() |
![]() |
◢ Ultra-slim & compact, portable with obstruction-free operation
◢ Ultra-slim flat design, ideal for applications unsuitable for standard cylinders
◢ Precision height adjustment with accuracy up to 0.01 mm
◢ High-strength alloy steel for improved service life and strength
◢ The self-locking system maintains the load for a long time after pump removal
| Model | Ton (t) | Stroke (mm) | Pressure Area (cm2) | Oil Volume (cm3) | Closed Height A(mm) | Extended Height (mm) | Outer Dia. D(mm) | Inner Dia. E(mm) | Ram Dia. (mm) | Weight (kg) |
| SMC100-10 | 100 | 10 | 50.2 | 50 | 41 | 51 | 120 | 80 | 80 | 3.5 |
| SMC100-15 | 100 | 15 | 50.2 | 75 | 46 | 61 | 120 | 80 | 80 | 3.9 |
| SMC150-10 | 150 | 10 | 78.5 | 79 | 41 | 51 | 150 | 100 | 100 | 5.7 |
| SMC150-15 | 150 | 15 | 78.5 | 118 | 46 | 61 | 150 | 100 | 100 | 6.1 |
| SMC200-10 | 200 | 10 | 103.8 | 104 | 43 | 53 | 175 | 115 | 115 | 8.1 |
| SMC200-15 | 200 | 15 | 103.8 | 156 | 48 | 63 | 175 | 115 | 115 | 8.5 |
| SMC200-20 | 200 | 20 | 103.8 | 208 | 53 | 73 | 175 | 115 | 115 | 9 |
| SMC300-10 | 300 | 10 | 153.9 | 154 | 47 | 57 | 210 | 140 | 140 | 12.8 |
| SMC300-15 | 300 | 10 | 153.9 | 231 | 52 | 67 | 210 | 140 | 140 | 13.2 |
The Low Profile Hydraulic Cylinder Series is specifically designed for lifting, positioning, leveling, and maintenance operations in confined spaces where standard hydraulic cylinders cannot be used. With their compact height, lightweight construction, and high load capacity, these cylinders provide an ideal solution for applications requiring powerful force in restricted working environments.
Widely used in construction, bridge maintenance, heavy equipment installation, industrial machinery positioning, mining operations, shipbuilding, and plant maintenance, these cylinders enable safe and efficient lifting and load-handling tasks. Their low-profile design makes them particularly suitable for applications involving limited clearance, structural support adjustment, equipment alignment, and precision lifting operations.